| Population | Tiverton CDP, Rhode Island | Rhode Island |
|---|
| Total Population | 7,282 | 1,048,319 |
| Male | 47.9% | 48.0% |
| Female | 52.1% | 52.0% |
| 18 years and over | 79.7% | 76.4% |
| 65 years and over | 20.4% | 14.5% |
| Married Persons | 60.6% | 51.5% |
| Single Persons | 39.4% | 48.5% |
| Median Age | 42.2 | 36.7 |
| Average Family Size | 2.90 | 3.07 |
| Ethnicity |
| White | 98.5% | 86.9% |
| Black or African American | 0.6% | 5.5% |
| American Indian and Alaska Native | 0.5% | 1.0% |
| Asian | 0.7% | 2.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.2% |
| Other | 0.5% | 6.6% |
| Hispanic or Latino (of any race) | 1.0% | 8.7% |
| Housing Characteristics | Tiverton CDP, Rhode Island | Rhode Island |
|---|
| Total Housing Units | 3,199 | 439,837 |
| Median Home Cost | $132,300 | $133,000 |
| Number of Households | 3,044 | 408,424 |
| Persons per Household | 2.39 | 2.47 |
| Economic Characteristics | Tiverton CDP, Rhode Island | Rhode Island |
|---|
| Median Household Income | $45,683 | $42,090 |
| Per Capita Income | $22,238 | $21,688 |
| In Labor Force | 64.3% | 64.6% |
| Families below poverty level | 3.7% | 8.9% |
| Education Characteristics | Tiverton CDP, Rhode Island | Rhode Island |
|---|
| School Enrollment |
| Elementary School Enrollment | 767 | 118,468 |
| High School Enrollment | 377 | 57,478 |
| College or Graduate School | 321 | 84,009 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 32.1% | 27.8% |
| Associates Degree | 6.8% | 7.0% |
| Bachelor's Degree | 13.9% | 15.9% |
| Graduate or Professional Degree | 8.0% | 9.7% |
Data provided by the 2000 U.S. Census